Scholarships

Year Amount
2024 - 2025 ₹ 21,22,000
2023 - 2024 ₹ 19,38,000
2022 - 2023 ₹ 17,20,000
2021 - 2022 ₹ 16,50,000
2020 - 2021 ₹ 14,82,000
2019 - 2020 ₹ 16,98,500
2018 - 2019 ₹ 17,35,800
2017 - 2018 ₹ 22,13,100
2016 - 2017 ₹ 20,38,090
2015 - 2016 ₹ 15,53,850
2014 - 2015 ₹ 11,13,140
2013 - 2014 ₹ 7,00,774
2012 - 2013 ₹ 5,42,500
Name of the Scholarship Links
Digital Gujarat
MYSY